Schedule
This is the schedule so far.
🗓️ First Day — March 29
Name | Time | Location |
Set Up | 8:00 AM → 9:30 AM | – |
Registration | 9:30 AM → 10:30 AM | Engineering Building A South Entrance |
Opening Lecture | 10:30 AM → 11:00 AM | Lecture Theatre A |
Mingle make teams | 11:00 AM → 11:15 AM | Ground Floor |
Getting started | 11:15 AM → 11:30 AM | – |
Projects Running | 11:30 AM → Overnight → 12:00 PM (Next Day) | Ground Floor |
Lunch | 1:00 PM → 2:00 PM | Meeting Point |
Mini RFL | 6:30 PM → 7:30 PM | – |
Dinner | 8:00 PM → 9:00 PM | Meeting Point |
Movie | 11:00 PM → 4:00 AM | Lecture Theatre A |
🗓️ Second Day — March 30
Name | Time | Location |
Breakfast | 5:30 AM → 6:30 AM | Meeting Point |
Judging | 12:00 PM → 2:00 PM | Event Space A and B |
Final Presentation | 2:00 PM → 3:00 PM | Lecture Theatre A |